Purcell
Dragon
Softball
Schedules
2024 High School Fastpitch Schedule
2024 Junior High Fastpitch Schedule
2025 High School Slowpitch Schedule
Date | Opponent | Place | Time |
---|---|---|---|
3/10 | Cache | Home | 5 |
3/13-3/14 | NRC Tournament | North Rock Creek | TBA |
3/24 | Lexington/Washington | Home | 4:30/7 |
3/25 | NRC/Dale | North Rock Creek | 5:45/7 |
3/27 | Spring Showdown | OKC Hall of Fame | TBA |
3/31 | Tecumseh/Harrah | Tecumseh | 5:45/7 |
4/1 | CVC All Star | TBA | TBA |
4/3 | Washington Tournament | Home | TBA |
4/4 | Washington Tournament | Washington | TBA |
4/8 | Lindsay | Lindsay | TBA |
4/15 | Lindsay | Home | 6:15 |
4/17 | Crescent | Home | 5 |
4/21 | Big Cat Classic | TBA | TBA |
4/24-4/26 | Districts | TBA | TBA |
5/1 | Regionals | TBA | TBA |
5/6 | State | HOF | TBA |
2025 Junior High School Slowpitch Schedule
Date | Opponent | Place | Time |
---|---|---|---|
3/13 | Lex Festival | Lexington | TBA |
3/24 | Lexington/Washington | Washington | 5:45/7 |
3/25 | Harrah/Dale | Home | 4:30/7 |
3/31 | Harrah/Lex | Harrah | TBA |
4/1 | Moore | Home | 5 |
4/8 | Lindsay | Lindsay | 5 |
4/15 | Lindsay | Home | 5 |
4/17-4/18 | Sulphur Tournament | Sulphur | TBA |
4/21 | Moore | Moore | 5 |