Boys Head Coach
deleond@purcellps.org
Date | Location/Opponent | Girls/Boys | Time |
---|---|---|---|
February 17th | Purcell Scrimmage Festival | Girls/Boys | TBA |
February 20th | @CCS Scrimmage | Girls/Boys | 5/7 |
February 24th | @Noble Scrimmage Festival | Girls/Boys | TBA |
March 4th | @Del City | Girls/Boys | 5/7 |
March 8th | @Shawnee | JV Boys/Girls/Boys | 4/530/7 |
March 12th | Ardmore | Girls/Boys | 5/7 |
March 15th | @Crooked Oak | Girls/Boys | 530/730 |
March 25th | Christian Heritage | Girls/Boys | 5/7 |
March 28th-29th | @Weatherford Tournament | Girls/Boys | TBA |
April 1st | @Pathways | Girls/Boys | 530/730 |
April 4th | Bristow | Girls/Boys | 5/7 |
April 9th | @Atoka | Girls/Boys | 6/8 |
April 12th | Millwood OKC Storm | Girls Boys | 530 730 |
April 16th | @Crossings | Girls/Boys | 6/8 |
April 26th | @Harrah | JV Boys/Girls/Boys | 4/530/730 |
Boys Head Coach
deleond@purcellps.org
Girls Head Coach
kulessaa@purcellps.org